DENIM
Denim are forever universal. It is more than just fabric... it is a trend... it knows no limit... it is timeless... APACINTI manufacture world class denim fabrics ranges from 6.5 ounces to 15 ounces per square yard - all types of yarn - open end, Ring Spun, Slub, stretch - all blends : Cotton, Rayon Cotton, Poly Cotton, Carded Cotton, Single & Doubled Yarn - Both Rope & Sheet dyeing Systems. With annual capacity is approximately 60 million yards, we are considered as one of the biggest denim mills on this planet. Most of the world class brands use Apac Denim.
| Products | : | 6.5 oz to 15 oz denim in Cotton, Rayon Cotton, Poly Cotton, Stretch. |
| Capacity | : | 30 million yards/year |
| Product Range Fabrics Weight | : | 6.5 to 15 oz/Sq. yard |
| Fabric Composition | : | 100% Cotton: Open End, Ring Spun, Slub, Carded (single/double), Poly/Filament Cotton, Viscose/Cotton |
| Stretch | : | Cotton elastane, Poly/Filament Cotton stretch, cotton spun poly elastane |
| Weave | : | 1/1 or Plain, 2/1, 2/2, 3/1 Twill, 4/1 or Sateen/Dobby |
| Colour | : | Indigo Blue, Vintage, Dark denim, Black sulphur, Sulphur bottoming/Indigo topping, Sulphur topping/ Indigo bottoming Sandwich dyeing / premium colour |
| Variety of Finish | : | Normal, mill washed and flat finish. |
| Machinery | : | 350 Weaving Looms Sulzer Somet, Tsudakoma Zak & Picanol, Dyeing machine; RD 24, RD 36 and Slasher, Finishing Morrison, Monfort & Stenter |
| No | Code | Type | Width | Weight(OZ) | Weave | Shade |
|---|---|---|---|---|---|---|
| 1 | 78032 | Rigid | 59.0 - 60.0" | 13.00 | 3/1 LHT | Classic Blue |
| 2 | 78051 | Rigid | 60.5 - 61.5" | 14.00 | 3/1 LHT | Dark Indigo |
| 3 | 78068 | Rigid | 59.0 - 60.0" | 13.75 | 3/1 LHT | Classic Blue |
| 4 | 98062 | Rigid | 62.5 - 63.5" | 13.00 | 3/1 RHT | Classic Blue |
| 5 | AURIGA | Rigid | 57.5 - 58.5" | 13.25 | 3/1 RHT | Sandwich |
| 6 | BALLYHOO | Rigid | 58.5 - 59.5" | 11.25 | 3/1 RHT | Dolphin Blue |
| 7 | CORVUS | Rigid | 57.0 - 58.0" | 12.50 | 3/1 RHT | Sandwich |
| 8 | BULL DOG | Rigid | 56.5 - 57.5" | 12.00 | 3/1 RHT | Mountain Blue |
| 9 | OAK | Rigid | 57.5 - 58.5" | 12.50 | 3/1 RHT | Pitch Black |
| 10 | THINOKI | Rigid | 59.0 - 60.0" | 12.00 | 3/1 RHT | Dolphin Blue |
| 11 | ROKIT | Rigid | 61.0 - 62.0" | 12.25 | 3/1 RHT | Dolphin Blue |
| 12 | MARS | Rigid | 58.5 - 59.5" | 11.50 | 3/1 RHT | Mineral Blue |
| 13 | GASOLENE | Rigid | 59.5 - 60.5" | 11.50 | 3/1 RHT | Mineral Blue |
| 14 | SLING | Rigid | 57.5 - 58.5" | 10.00 | 3/1 RHT | Mineral Blue |
| 15 | Ribeye | Rigid | 59.5 - 60.5" | 14.00 | 3/1 RHT | Dolpin Blue |
| 16 | Jethro | Rigid | 57.0 - 58.0" | 11.75 | 3/1 RHT | Double Dip |
| 17 | 78077 | Rigid | 60.0 - 61.0" | 10.25 | 3/1 RHT | Classic Blue |
| 18 | 98065 | Stretch | 57.0 - 59.0" | 13.00 | 3/1 RHT | Classic Blue |
| 19 | 98706 | Stretch | 51.5 - 53.5" | 09.75 | 3/1 RHT | Classic Blue |
| 20 | BLUE NILE | Stretch | 56.0 - 58.0" | 11.50 | 3/1 RHT | Mineral Blue |
| 21 | BLUE ROCKET NF | Stretch | 56.0 - 58.0" | 10.00 | 3/1 RHT | Summer Blue |
| 22 | ELEGANTE | Stretch | 61.5 - 63.5" | 11.25 | 3/1 RHT | Dolphin Blue |
| 23 | EREBOR NF | Stretch | 57.5 - 59.5" | 11.00 | 3/1 RHT | Mountain Blue |
| 24 | MAGNOLIA | Stretch | 54.0 - 56.0" | 12.00 | 3/1 RHT | Dark Indigo |
| 25 | RUTHLESS | Stretch | 57.0 - 59.0" | 09.75 | 3/1 RHT | Mountain Blue |
| 26 | KASAI | Stretch | 52.0 - 54.0" | 09.50 | 3/1 RHT | Double Dip + OD Black |
Opening dates and hours – 13th to 15th Oct 2015, (09:00 – 18:00) Venue – National Exhibition and Convention Center (Shanghai), No. 333, Songze Avenue, Shanghai
In Participation Intertextile Shanghai (Shanghai apparel fabrics) show PT Apac will be more focus in promoting Denim fabrics beside Yarns and Greige fabrics.
HELD AT IMPACT MUANG THONG THANI, BANGKOK THAILAND FROM 13 TH AUGUST - 16 TH AUGUST 2009 COORDINATION BETWEEN ASSOCIATION TEXTILE...
Apac Inti Corpora at Texworld Worldwide Textile 'Rendez-vous' on 9th to 12th February 2009 Location : Paris Le Bourget, France Exhibitors : 817 from...